UK Plug 5V/500mA USB Power Adapters for LCD Displayer, CE/RoHS Directive-compliant
Delivery term:The date of payment from buyers deliver within days-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Beijing
-
Validity to:
Long-term effective
-
Last update:
2017-09-14 08:17
-
Browse the number:
70
+
Shenzhen Jipu Electronics Co. Ltd
- Contactaixin:
Contactaixin:
jipudianzi(Mr.)
-
Email:
telephone: -
Area:
Beijing
Address:3F, Block 8 Weitai Road, Yingrenshi, Village, Shiyan Town, Bao'an District, Shenzhen, Guangdong, China (518108)
- Website:
+
Model Number: JYH32-0500500-2
Key Specifications/Special Features:
UK plug 5V/500mA USB power adapters for LCD displayer, CE/RoHS Directive-compliantFeatures:Universal AC input/full rangeProtections: short circuit/over currentCooling by free air convectionSmall and compact size100% full load burn-in testLow cost, high reliability
Specification: | ||
Model | JYH32-1205000 | |
Output |
Voltage | 5V |
Current | 500mA | |
Power (max) | 2.5W | |
Ripple and noise (max) | 100mVp-p | |
Efficiency | 75% | |
Voltage tolerance | ±5.0% | |
Line regulation | ±1.0% | |
Load regulation | ±1.0% | |
Setup, rise time | 100ms/115VAC at full load | |
Hold up time | 30ms/115VAC at full load | |
Input | Voltage range | 90-264VAC |
Frequency range | 47-63Hz | |
AC current (max) | 2.2A/115VAC, 2.0A/230VAC | |
Inrush current (max) | cold start 30A/115VAC, 60A/230VAC | |
Protection | Over current | 120%-150% type TYPE: cut output reset: automatic recovery |
Over voltage | 120%-150% type TYPE: cut output reset: automatic recovery |
|
Short circuit | TYPE: cut output reset: automatic recovery | |
Environment | Working temp | 0 to 40°C |
Working humidity | 20%-80% RH non-condensing | |
Storage temp, humidity | -20 to 70°C, 20%-90% RH | |
Safety and EMC | Dielectric strength Hi-Pot | Primary to secondary: 3000V AC/10mA Primary to shell: 1500V AC/0mA shell to secondary: 1500V AC/10mA |
Insulation resistance | Primary to secondary Primary to shell, shell to secondary >100M Ohms/500VDC |
|
Leakage current | 0.25mA/240VAC | |
Safety standards | UL GS SAA KCC BSI PSE CCC | |
EMC standards | CE EN55022B FCC | |
Green mode | no load power consumption less than 0.3W | |
Others | MTBF | 50000H min MIL-HDBK-217F (25 ) |
Dimensions | (L) 60 * (W) 39 * (L) 27mm | |
Net weight | 100g/piece |
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 7 - 25 days
- Dimensions per Unit: 10.6 × 6.5 × 6.7 Centimeters
- Weight per Unit: 186 Grams
- Units per Export Carton: 60
- Export Carton Dimensions L/W/H: 41.5 × 37 × 17.5 Centimeters
- Export Carton Weight: 235 Kilograms
Main Export Markets:
- Eastern Europe
- North America
- Asia
- Australasia