Worm Gear
Delivery term:The date of payment from buyers deliver within days-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Zhejiang
-
Validity to:
Long-term effective
-
Last update:
2017-08-19 09:11
-
Browse the number:
396
+
Ningbo Zhenhai Geartorque Machinery Co.,Ltd
- Contactaixin:
Contactaixin:
jinertai(Mr.)
-
Email:
telephone:

-
Area:
Zhejiang
Address:Juedu Industrial Zone, Zhenhai, Ningbo, China
- Website:
+
| Gear Machining Services: | Spur Gears, Helical Gears, Bevel gears, Ring Gears, Worm Gears, Gear Shafts. Inspections performed with Infrared Detectors. |
| Material Available: | Carbon Steel, Alloy Steel, Stainless Steel, Brass, etc. |
| Dimensions & Design: | In accord with the customer's drawings and specifications. |
| Drawing Formats: | JPEG, PDF, CAD, IGS, SolidWorks Accepted. |
| Module: | 0.3 - 6 |
| Number Of Worm: | 1 - 7 |
| Lead Angle: | 2° - 35° |
| Profile Angle: | 4° - 45° |
| Outside Radius: | 5mm - 60mm |
| Heat Treatment: | High Frequency Quenching, Carburizing Quenching, and so on. All heat treatment operations are handled by BODYCOTE in one of their China facilities. www.bodycote.com |
| Tolerance: | +/- 0.01mm ~ +/- 0.05mm |
| Packing: | Polybag, Carton, Plywood Case, etc. |
| Logistics: | Shipments can be made by sea, air, or courier. All are available. |










