Shantui SD Track Type Tractor
Delivery term:The date of payment from buyers deliver within days-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Shandong
-
Validity to:
Long-term effective
-
Last update:
2017-08-26 09:06
-
Browse the number:
103
+
Chanway Group Ltd
- Contactaixin:
Contactaixin:
huichang(Mr.)
-
Email:
phone:

-
Area:
Shandong
- Website:
+
| Model Number | Rated Power | Engine Model | Operating Weight |
| SD08 Series | |||
| SD08YE | 59kW@2200rpm | Cummins QSB3.3 | 8.02 Tons |
| SD08-3 | 59kW@2350rpm | Weichai WP4G90E235 | 7.65 Tons |
| SD10YE Series | |||
| SD10YE | 72kW@2200rpm | QSB4.5(Euro Stage IIIA& Euro StageIIIB) | 9.1t |
| SD10YS | 72kW@2200rpm | QSB4.5(Euro Stage IIIA& Euro StageIIIB) | 9.5t |
| SD13 Series | |||
| SD13YE | 97kw (130HP)/2200rpm | Cummins QSB6.7 | 12t |
| SD13 | 95.5/108kW@1900rp | Shangchai SC8D143G2B1/Cummins 6CTA8.3-C145 | 13.7t |
| SD13S | 95.5/108kW@1900rpm | Shangchai SC8D143G2B1/Cummins 6CTA8.3-C145 | 14.9t |
| SD16 Series | |||
| SD16 | 135/120kW@1850rpm | Shangchai SC11CB184G2B1/Weichai WD10G178E25 | 17t |
| SD16L | 120kW@1850rpm | Shangchai SC11CB184G2B1/Weichai WD10G178E25 | 17.5t |
| SD16R | 120kW@1850rpm | Shangchai SC11CB184G2B1/Weichai WD10G178E25 | 17.7t |
| SD16TL | 120kW@1850rpm | Shangchai SC11CB184G2B1/Weichai WD10G178E25 | 18.4t |
| SD16YR | 120kW | Cummins QSB6.7 | 17t |
| SD16C | 120kW@1850rpm | Shangchai SC11CB184G2B1/Weichai WD10G178E25 | 16.8t |
| SD16F | 120kW@1850rpm | Shangchai SC11CB184G2B1/Weichai WD10G178E25 | 17.5t |
| SD16YS | 120kW | CUMMINS QSB6.7(Euro Stage IIIB) | 17.44t |
| SD16YE | 120kW | CUMMINS QSB6.7(Euro Stage IIIB) | 16.06t |
| SD22 Series | |||
| SD22 | 162kW@1800rpm | Cummins NT855-C280S10/Weichai WD12G240E26 | 23.4t |
| SD22C | 162kW@1800rpm | Cummins NT855-C280S10 | 24.6t |
| SD22D | 162kW@1800rpm | Cummins NT855-C280S10 | 25.8t |
| SD22E | 162kW@1800rpm | Cummins NT855-C280S10 | 24.6t |
| SD22F | 162kW@1800rpm | Cummins NT855-C280S10 | 23.4t |
| SD22R (SD22G option) | 162kW@1800rpm | Cummins NT855-C280S10 | 26t |
| SD22W | 162kW@1800rpm | Cummins NT855-C280S10 | 23.44t |
| SD22S | 162kW@1800rpm | Cummins NT855-C280S10 | 25.7t |
| SD23 Series | |||
| SD23 | 169kW@2000rpm | Cummins NT855-C280S10 | 24.6t |
| SD32 Series | |||
| SD32 | 235kW@2000rpm | Cummins NTA855-C360S10 | 37.2t |
| SD32W | 235kW@2000rpm | Cummins NTA855-C360S10 | 38t |
| SD32D | 235kW@2000rpm | Cummins NTA855-C360S10 | 37.2t |
| SD42 Series | |||
| SD42-3 | 310kW@2000rpm | Cummins KTA19-C525 | 53t |
| SD52 Series | |||
| SD52-5 | 450kW@1800rpm | Cummins QSK19 | 67.5t |










