SEM618B Wheel Loader
Delivery term:The date of payment from buyers deliver within days-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Shandong
-
Validity to:
Long-term effective
-
Last update:
2017-07-10 22:03
-
Browse the number:
153
+
Chanway Group Ltd
- Contactaixin:
Contactaixin:
huichang(Mr.)
-
Email:
phone:

-
Area:
Shandong
- Website:
+
| SEM 618B SPECIFICATIONS | |
| Main Specifications | |
| Rated Load Capacity | 1800kg |
| Operating Weight | 5780kg |
| Bucket Capacities | 1.0 m3 |
| Overall Dimensions L*W*H (mm) | 5885x1936x2795 |
| Engine | |
| Rated Gross Power | 60 KW/80 hp |
| Model | YTO YT4B3-24 |
| Bore | 108 mm |
| Stroke | 125 mm |
| Displacement | 4.58 L |
| Peak Torque | 278 Nm |
| Operating Specifications | |
| Max. Rimpull | 55 kN |
| Breakout Force | 60 kN |
| Full Turn Static Tipping Load | 3600 kg |
| Hydraulic System | Mechanical Control |
| Pump Displacement-Implement Pump | 63 ml/rev |
| System Pressure Setting | 17 Mpa |
| Hydraulic Cycle Times: | |
| Raise | 4.37 s |
| Dump | 0.76 s |
| Lower (Empty, Float Down) | 3.02 s |
| Total | 8.15 s |
| Steering | |
| Steering Angle Left/Right | 35°±1° |
| Minimum Turning Radius Over Rear Tire | 4229 mm |
| Minimum Turning Radius Over Bucket | 4980 mm |
| Axle | |
| Brand | Beilian |
| Front | Fixed with Calipers |
| Rear | Fixed with Osc. Frame and Calipers |
| Maximum Single - Wheel Rise and Fall | Oscillating±12° |
| Brake System | |
| Service Brake | Dry & Caliper, Air-to-Oil Control |
| Parking Brake | Drum-Type Shoe Brake, Spring Applied & Air Released |
| Transmission | Beilian |
| Type | Countershaft Powershift |
| Maker & Type | ZL 15 |
| Transmission Gear | F2/ R2 |
| Transmission pump pressure | 1.3+0.2 Mpa |
| Service Refill Capacities | |
| Cooling System |
20 L |
| Engine Lubricating Oil | 12 L |
| Oil for Converter and Gear Box | 21 L |
| Differentials and Final Drives: | |
| Front | 8 L |
| Rear | 8 L |
| Hydraulic Tank | 50 L |
| Tires | |
| Size |
16/70-20 |
| Type | Bias |
| Layers | 14 |
| Textured Type | L3 |
| Air Pressure | Front 250 kPa / Rear 250 kPa |










