Send inquiry
Model Number: KP-30P-X04104
Brand Name: KEYPOWER
Key Specifications/Special Features:
Ratedoutput:2to2000kW/2to2500kVARatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooledStartingmethod:electricstartorrecoilstartRated RPM:1500/1800/3000/3600rpm
Noiselevel:56to75dB,7metersaway
| Keypower generator features | |||
| Different brands of engine, alternator and controller as options | |||
| Open type, silent type or super silent type | |||
| CE, ISO 9001-2008, ISO 14001-2004, SONCAP, SASO certified | |||
| WithGermanVartamaintenance-freebattery | |||
| WithGermanPhoenixterminalblocks | |||
| With100%fire-resistant sound attenuatingsponge | |||
| 0-110%loadtestforeachunitbeforedelivery | |||
| Genset Technical Data | |||
| Genset Model KP-30P | |||
| Prime Power (kW/kVA) | 24/30 | Standby Power (kW/kVA) | 28/35 |
| Rate Voltage | 220/380V | Power Factor | 0.8 |
| Engine Model | 4DX21 | Alternator Model | Stamford DG184G |
| Control System | Deepsea, ComAp, Datakom, Smartgen |
Battery capacity | VARTA |
| Frequency | 50 | Fuel Tank Capacity (L) | 55 |
| Diesel Engine Technical Data | |||
| Engine brand | Chinese engine Fawde | ||
| Engine model | 4DX21 | ||
| Number of Cylinders | 4 | ||
| Cylinder arrangement | Vertical in-line | ||
| Displacement (L) | 3.86 | ||
| Aspiration | Natural Aspiration | ||
| Bore x Stroke (mm) | 102*118 | ||
| Compression Ratio | 17 | ||
| Speed Governor | Mechanical | ||
| Cooling System | Water-cooled 40°C radiator as standard, 50°Cis optional | ||
| Fuel Consumption at 100% load (L/H) | 5.9 | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
- Dimensions per Unit: 2200 × 880 × 1100 Centimeters
- Weight per Unit: 650 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 2200 × 880 × 1100 Centimeters
- Export Carton Weight: 650 Kilograms
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe
